X Series 3.5-5.0T Multi-directional Side Loader
Maxlion Multi-Side Loader
Simple, Solid, Durable
Ergonomic Design for Comfort
High Cost-effectiveness
Easily Maintenance
Equipment Application
Maxlion side loader forklifts represent a pinnacle in materialhandling innovation, particularly when it comes to managing lengthyand challenging loads within limited space environments.
Features
Simple operation and easy maintenance
Heavy robust chassis system enhanced stability
Quality mature components ensure durable performance
Excel in handling lengthy and awkward loads: steel bars, timber, tubing, or lengthy products
The unique design allows lateral movement, enabling operation within narrow aisles
Electronic program enabling inching movement, greater precision, energy efficiency
Mechanical valve ensures simple, precise, and reliable hydraulic operation
Application
Warehousing & Logistics
Manufacturing
Food Beverage
Forestry wood & Agriculture
Construction & Mining
Tech Specs
Model | FDD35 | FDD45 | FDD50 | |
Power type | Diesel | |||
Optional engine | Yanmar 4TNE98/Kubota V2607-T EU5 | |||
Lift height | 4000mm | 4000mm | 4000mm | |
Mast lowered height | 2855mm | 3015mm | 3265mm | |
Mast extended height | 4993mm | 5153mm | 5403mm | |
overall length | 1940mm | 2510mm | 2520mm | |
Ground clearance under mast | 185mm | 185mm | 338mm | |
Overhead guard | 2450mm | 2450mm | 2550mm | |
Overall width | 2276mm | 2276mm | 2295mm | |
Fork adjust range(outside of forks) | 300/1260mm | 300/1260mm | 300/1260mm | |
Load centre | 450mm | 600mm | 600mm | |
Length to face of forks | 1190mm | 1190mm | 1209mm | |
Approach angle | 45º | 45º | 45º | |
Min. turning radius(outside) | 2075mm | 2546mm | 2505mm | |
Forward distant | 950mm | 1420mm | 1315mm | |
Travel speed(Laden) | 12km/h | 12km/h | 12.6km/h | |
Max. Gradeability(Laden) | 13.5% | 13.5% | 13.5% |
Video
On-site Showcase